Replacement errors
Data for younger children
Response | Stimuli |
| א | ב | ג | ד | ה | ו | ז | ח | ט | י | כ | ל | מ | נ | ס | ע | פ | צ | ק | ר | ש | ת | ך | ם | ן | ף | ץ |
alef | | 6 | 4 | 7 | 8 | 5 | 0 | 4 | 6 | 1 | 4 | 7 | 4 | 7 | 3 | 8 | 5 | 13 | 5 | 5 | 3 | 3 | 4 | 2 | 5 | 7 | 5 |
bet | 3 | | 7 | 2 | 8 | 4 | 2 | 5 | 2 | 3 | 13 | 5 | 2 | 17 | 5 | 6 | 5 | 2 | 2 | 5 | 1 | 8 | 6 | 3 | 5 | 5 | 6 |
gimel | 4 | 10 | | 11 | 5 | 4 | 7 | 3 | 5 | 6 | 14 | 8 | 4 | 10 | 9 | 12 | 10 | 6 | 5 | 8 | 7 | 10 | 5 | 8 | 7 | 8 | 18 |
daled | 2 | 4 | 11 | | 9 | 11 | 17 | 5 | 8 | 4 | 9 | 10 | 5 | 9 | 4 | 3 | 9 | 4 | 8 | 4 | 12 | 10 | 6 | 5 | 6 | 7 | 5 |
hei | 2 | 5 | 2 | 4 | | 6 | 5 | 9 | 7 | 3 | 5 | 4 | 4 | 1 | 0 | 2 | 4 | 3 | 5 | 6 | 1 | 3 | 5 | 2 | 7 | 5 | 5 |
vav | 2 | 3 | 3 | 8 | 4 | | 16 | 2 | 1 | 4 | 2 | 7 | 4 | 3 | 5 | 0 | 3 | 2 | 2 | 6 | 1 | 1 | 24 | 4 | 35 | 3 | 2 |
zajin | 1 | 2 | 1 | 5 | 2 | 5 | | 7 | 2 | 1 | 0 | 3 | 0 | 3 | 3 | 7 | 3 | 4 | 4 | 2 | 1 | 1 | 4 | 2 | 44 | 1 | 5 |
xet | 1 | 1 | 2 | 7 | 3 | 4 | 1 | | 9 | 3 | 5 | 4 | 8 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 11 | 2 | 5 | 6 | 5 | 2 |
tet | 0 | 2 | 1 | 4 | 4 | 1 | 0 | 5 | | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 4 | 2 | 2 | 3 | 5 | 0 |
jud | 2 | 2 | 6 | 3 | 2 | 9 | 7 | 2 | 4 | | 2 | 2 | 4 | 2 | 2 | 2 | 5 | 1 | 5 | 6 | 2 | 2 | 5 | 5 | 2 | 1 | 2 |
kaf | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 8 | 2 | 2 | | 4 | 0 | 4 | 3 | 2 | 2 | 3 | 6 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
lamed | 0 | 3 | 5 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | | 0 | 0 | 5 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 5 |
mem | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | 0 | 2 | 3 | | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 11 | 1 | 5 | 2 |
nun | 1 | 5 | 3 | 5 | 1 | 13 | 6 | 4 | 2 | 12 | 7 | 4 | 5 | | 2 | 2 | 4 | 3 | 5 | 1 | 4 | 2 | 10 | 5 | 7 | 1 | 2 |
samex | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 10 | 4 | 2 | 2 | | 0 | 4 | 3 | 4 | 1 | 2 | 1 | 2 | 53 | 0 | 1 | 3 |
ajin | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | | 1 | 12 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 8 |
pei | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | 5 | 6 | 1 | 1 | 4 | 1 | 0 | 5 | 19 | 1 |
tsadik | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 2 | | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 7 |
kuf | 0 | 0 | 2 | 0 | 7 | 3 | 2 | 1 | 5 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | | 5 | 3 | 1 | 0 | 3 | 2 | 3 | 2 |
reʃ | 1 | 4 | 1 | 14 | 4 | 15 | 6 | 2 | 2 | 4 | 0 | 6 | 3 | 4 | 2 | 4 | 3 | 4 | 10 | | 9 | 5 | 85 | 3 | 3 | 8 | 3 |
ʃin | 2 | 1 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 2 | 8 | 7 | 2 | 13 | 8 | 4 | 3 | 5 | | 3 | 6 | 4 | 3 | 2 | 6 |
taf | 0 | 0 | 1 | 2 | 6 | 4 | 1 | 5 | 5 | 1 | 4 | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | | 3 | 4 | 3 | 1 | 3 |
kaf sofit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 2 | 3 |
mem sofit | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 3 | 0 |
nun sofit | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | | 5 | 3 |
pei sofit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 1 |
tsadik sofit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Data for older children
Response | Stimuli |
| א | ב | ג | ד | ה | ו | ז | ח | ט | י | כ | ל | מ | נ | ס | ע | פ | צ | ק | ר | ש | ת | ך | ם | ן | ף | ץ |
alef | | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
bet | 0 | | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 2 |
gimel | 2 | 3 | | 8 | 8 | 5 | 1 | 4 | 1 | 1 | 3 | 6 | 1 | 7 | 2 | 1 | 3 | 4 | 4 | 5 | 1 | 1 | 3 | 2 | 6 | 1 | 4 |
daled | 0 | 0 | 5 | | 7 | 4 | 7 | 2 | 3 | 1 | 1 | 8 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 4 | 2 | 1 | 3 | 2 |
hei | 0 | 1 | 7 | 3 | | 1 | 4 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 1 |
vav | 0 | 1 | 0 | 5 | 1 | | 18 | 2 | 0 | 3 | 5 | 2 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 1 | 3 | 30 | 3 | 49 | 2 | 2 |
zajin | 0 | 0 | 2 | 7 | 2 | 10 | | 0 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 11 | 2 | 3 | 0 | 2 | 1 | 1 | 41 | 1 | 6 |
xet | 0 | 0 | 1 | 2 | 5 | 0 | 4 | | 11 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 7 | 0 | 2 | 13 | 3 | 5 | 3 | 1 | 4 |
tet | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 8 | | 3 | 3 | 0 | 4 | 4 | 3 | 1 | 5 | 4 | 4 | 2 | 0 | 7 | 3 | 2 | 1 | 3 | 6 |
jud | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 1 | 1 |
kaf | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 10 | 3 | 0 | | 2 | 1 | 3 | 5 | 4 | 6 | 1 | 4 | 2 | 0 | 2 | 2 | 4 | 3 | 7 | 0 |
lamed | 0 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | | 5 | 4 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 4 | 1 | 3 | 1 | 3 | 1 |
mem | 0 | 2 | 1 | 3 | 2 | 5 | 1 | 5 | 6 | 0 | 7 | 3 | | 5 | 7 | 1 | 8 | 0 | 3 | 1 | 4 | 0 | 2 | 8 | 3 | 2 | 0 |
nun | 0 | 0 | 1 | 1 | 2 | 15 | 7 | 0 | 5 | 5 | 6 | 3 | 2 | | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 2 | 6 | 3 | 15 | 0 | 2 |
samex | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 58 | 0 | 4 | 0 |
ajin | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | | 0 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 7 |
pei | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | | 4 | 6 | 0 | 0 | 3 | 0 | 4 | 3 | 23 | 5 |
tsadik | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 6 | | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 14 |
kuf | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 |
reʃ | 0 | 0 | 1 | 4 | 2 | 8 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 6 | | 8 | 0 | 103 | 1 | 2 | 1 | 2 |
ʃin | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 7 | | 3 | 7 | 1 | 2 | 0 | 2 |
taf | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | | 2 | 1 | 4 | 0 | 3 |
kaf sofit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | | 3 | 0 | 1 | 0 |
mem sofit | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | | 4 | 3 | 2 |
nun sofit | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 5 | | 1 | 2 |
pei sofit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | 6 |
tsadik sofit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
Webster: Brett Kessler
[email protected]
Last change Thu May 18 01:04:02 CDT 2006
.