Comparison of LAT and FIN
Rating of Candidate Semantic Concepts
Semantics | Ratings |
---|
| Language 1 | Language 2 | Composite |
ALL | 28.00 | 28.00 | 7.84 |
ANIMAL | 22.00 | -1.00 | -0.22 |
ASHES | 35.00 | -1.00 | -0.35 |
BACK | 30.00 | 30.00 | 9.00 |
BAD | 16.00 | 16.00 | 2.56 |
BARK | 34.00 | 34.00 | 11.56 |
BELLY | 23.00 | 23.00 | 5.29 |
BIG | 29.00 | 29.00 | 8.41 |
BIRD | 35.00 | 35.00 | 12.25 |
BITE | 29.00 | 29.00 | 8.41 |
BLACK | 31.00 | 31.00 | 9.61 |
BLOOD | 60.00 | 60.00 | 36.00 |
BONE | 66.00 | 66.00 | 43.56 |
BREATHE | 20.00 | 2.00 | 0.40 |
BURN | 25.00 | 25.00 | 6.25 |
CLAW | 23.00 | 23.00 | 5.29 |
CLOUD | 29.00 | 29.00 | 8.41 |
COLD | 23.00 | 23.00 | 5.29 |
COME | 31.00 | 31.00 | 9.61 |
COUNT | 28.00 | 28.00 | 7.84 |
CRY | 34.00 | 34.00 | 11.56 |
CUT | 21.00 | 21.00 | 4.41 |
DAY | 59.00 | 59.00 | 34.81 |
DIE | 72.00 | 72.00 | 51.84 |
DIRTY | 3.00 | 3.00 | 0.09 |
DOG | 54.00 | 54.00 | 29.16 |
DRINK | 60.00 | 60.00 | 36.00 |
DRY | 42.00 | 42.00 | 17.64 |
DULL | 10.00 | 10.00 | 1.00 |
DUST | 21.00 | 21.00 | 4.41 |
EAR | 75.00 | 75.00 | 56.25 |
EARTH | 34.00 | -1.00 | -0.34 |
EAT | 46.00 | 46.00 | 21.16 |
EYE | 89.00 | 89.00 | 79.21 |
FALL | 25.00 | 25.00 | 6.25 |
FAR | 4.50 | 45.00 | 2.02 |
FAT | 34.00 | -1.00 | -0.34 |
FEAR | 22.00 | 22.00 | 4.84 |
FIGHT | 3.65 | 5.00 | 0.18 |
FIRE | 55.00 | 55.00 | 30.25 |
FISH | 46.00 | 46.00 | 21.16 |
FIVE | 69.00 | 69.00 | 47.61 |
FLOW | 18.00 | 1.80 | 0.32 |
FLY | 28.00 | 28.00 | 7.84 |
FOG | 24.00 | 24.00 | 5.76 |
FOOT | 48.00 | 48.00 | 23.04 |
FOUR | 70.00 | 70.00 | 49.00 |
FRUIT | 22.00 | -1.00 | -0.22 |
FULL | 58.00 | 58.00 | 33.64 |
GIVE | 54.00 | 54.00 | 29.16 |
GOOD | 29.00 | 29.00 | 8.41 |
GRASS | 27.00 | 27.00 | 7.29 |
GREEN | 30.00 | 30.00 | 9.00 |
GUTS | 22.00 | 2.20 | 0.48 |
HAIR | 38.00 | 38.00 | 14.44 |
HAND | 62.00 | 62.00 | 38.44 |
HEAD | 43.00 | 43.00 | 18.49 |
HEART | 61.00 | 61.00 | 37.21 |
HEAVY | 26.00 | 26.00 | 6.76 |
HIT | 23.00 | 23.00 | 5.29 |
HOLD | 24.00 | 24.00 | 5.76 |
HORN | 49.00 | 49.00 | 24.01 |
HUNT | 26.00 | -1.00 | -0.26 |
HUSBAND | 34.00 | -1.00 | -0.34 |
ICE | 40.00 | 40.00 | 16.00 |
KILL | 30.00 | -1.00 | -0.30 |
KNEE | 45.00 | 45.00 | 20.25 |
KNIFE | 0.00 | 0.00 | 0.00 |
KNOW | 28.00 | 28.00 | 7.84 |
LAKE | 25.00 | 25.00 | 6.25 |
LAUGH | 32.00 | 32.00 | 10.24 |
LEAF | 41.00 | -1.00 | -0.41 |
LEFT | 16.00 | 16.00 | 2.56 |
LEG | 12.00 | 12.00 | 1.44 |
LIE | 30.00 | -1.00 | -0.30 |
LIVE | 42.00 | 42.00 | 17.64 |
LIVER | 41.00 | 41.00 | 16.81 |
LONG | 45.00 | 45.00 | 20.25 |
LOUSE | 69.00 | 69.00 | 47.61 |
MAN | 30.00 | 30.00 | 9.00 |
MANY | 27.00 | 27.00 | 7.29 |
MEAT | 35.00 | 35.00 | 12.25 |
MOON | 54.00 | 54.00 | 29.16 |
MOUNTAIN | 25.00 | 25.00 | 6.25 |
NAME | 89.00 | 89.00 | 79.21 |
NARROW | 2.40 | 24.00 | 0.58 |
NEAR | 2.00 | 20.00 | 0.40 |
NECK | 29.00 | -1.00 | -0.29 |
NEW | 54.00 | 54.00 | 29.16 |
NIGHT | 47.00 | 47.00 | 22.09 |
OLD | 36.00 | 36.00 | 12.96 |
ONE | 81.00 | 81.00 | 65.61 |
OTHER | 26.00 | 26.00 | 6.76 |
PERSON | 37.00 | 37.00 | 13.69 |
PLAY | 18.00 | -1.00 | -0.18 |
PULL | 19.00 | 19.00 | 3.61 |
PUSH | 13.00 | 13.00 | 1.69 |
RAIN | 43.00 | 43.00 | 18.49 |
RED | 29.00 | 29.00 | 8.41 |
RIGHT | 40.00 | 40.00 | 16.00 |
RIVER | 19.00 | 19.00 | 3.61 |
ROAD | 37.00 | 37.00 | 13.69 |
ROOT | 46.00 | 46.00 | 21.16 |
ROPE | 32.00 | 32.00 | 10.24 |
ROUND | 1.70 | 1.70 | 0.03 |
RUB | 21.00 | 21.00 | 4.41 |
SALT | 66.00 | 66.00 | 43.56 |
SAND | 23.00 | 23.00 | 5.29 |
SAY | 24.00 | 24.00 | 5.76 |
SCRATCH | 16.00 | -1.00 | -0.16 |
SEA | 43.00 | -1.00 | -0.43 |
SEE | 35.00 | 35.00 | 12.25 |
SEED | 28.00 | -1.00 | -0.28 |
SEW | 47.00 | 47.00 | 22.09 |
SHARP | 38.00 | 3.80 | 1.44 |
SHORT | 20.00 | 20.00 | 4.00 |
SING | 28.00 | 28.00 | 7.84 |
SIT | 43.00 | 43.00 | 18.49 |
SKIN | 29.00 | 29.00 | 8.41 |
SKY | 45.00 | -1.00 | -0.45 |
SLEEP | 35.00 | 35.00 | 12.25 |
SMELL | 4.00 | 4.00 | 0.16 |
SMOKE | 47.00 | 47.00 | 22.09 |
SMOOTH | 19.00 | 19.00 | 3.61 |
SNAKE | 31.00 | -1.00 | -0.31 |
SNOW | 46.00 | 46.00 | 21.16 |
SPLIT | 23.00 | 23.00 | 5.29 |
SQUEEZE | 10.00 | -1.00 | -0.10 |
STAB | 10.00 | 10.00 | 1.00 |
STAND | 44.00 | 44.00 | 19.36 |
STAR | 51.00 | 51.00 | 26.01 |
STICK | 15.00 | -1.00 | -0.15 |
STONE | 64.00 | 64.00 | 40.96 |
STRAIGHT | 26.00 | 26.00 | 6.76 |
SUCK | 44.00 | 44.00 | 19.36 |
SUN | 64.00 | 64.00 | 40.96 |
SWELL | 18.00 | 18.00 | 3.24 |
SWIM | 27.00 | 27.00 | 7.29 |
TAIL | 54.00 | 54.00 | 29.16 |
THICK | 30.00 | 30.00 | 9.00 |
THIN | 43.00 | 43.00 | 18.49 |
THINK | 1.60 | 1.60 | 0.03 |
THREE | 68.00 | 68.00 | 46.24 |
THROW | 14.00 | 14.00 | 1.96 |
TIE | 33.00 | 33.00 | 10.89 |
TONGUE | 84.00 | 84.00 | 70.56 |
TOOTH | 83.00 | -1.00 | -0.83 |
TREE | 49.00 | 49.00 | 24.01 |
TRUE | 0.00 | 0.00 | 0.00 |
TURN | 19.00 | 19.00 | 3.61 |
TWO | 95.00 | 95.00 | 90.25 |
VOMIT | 21.00 | 21.00 | 4.41 |
WALK | 24.00 | -1.00 | -0.24 |
WARM | 27.00 | 27.00 | 7.29 |
WASH | 29.00 | -1.00 | -0.29 |
WATER | 68.00 | 68.00 | 46.24 |
WET | 21.00 | 21.00 | 4.41 |
WHITE | 32.00 | 32.00 | 10.24 |
WIDE | 29.00 | 29.00 | 8.41 |
WIFE | 37.00 | 37.00 | 13.69 |
WIND | 45.00 | 45.00 | 20.25 |
WING | 28.00 | 28.00 | 7.84 |
WIPE | 23.00 | -1.00 | -0.23 |
WOMAN | 38.00 | 38.00 | 14.44 |
WOODS | 26.00 | 26.00 | 6.76 |
WORM | 43.00 | 43.00 | 18.49 |
YEAR | 38.00 | 38.00 | 14.44 |
YELLOW | 27.00 | -1.00 | -0.27 |
Top 100 Concepts
Semantics | Phonetic distance |
TWO | 5.50 |
EYE | 5.50 |
NAME | 0.00 |
TONGUE | 5.50 |
ONE | 5.50 |
EAR | 5.50 |
DIE | 9.50 |
FOUR | 4.50 |
FIVE | 0.00 |
LOUSE | 4.50 |
THREE | 5.50 |
WATER | 0.00 |
BONE | 0.00 |
SALT | 0.00 |
STONE | 5.50 |
SUN | 0.00 |
HAND | 9.50 |
HEART | 5.50 |
BLOOD | 5.75 |
DRINK | 6.50 |
DAY | 4.50 |
FULL | 4.50 |
FIRE | 5.50 |
DOG | 0.00 |
GIVE | 0.00 |
MOON | 5.50 |
NEW | 0.00 |
TAIL | 1.50 |
STAR | 0.00 |
HORN | 5.50 |
TREE | 4.50 |
FOOT | 6.50 |
NIGHT | 2.50 |
SEW | 4.50 |
SMOKE | 4.50 |
EAT | 0.00 |
FISH | 9.50 |
ROOT | 2.50 |
SNOW | 0.00 |
KNEE | 9.50 |
LONG | 4.50 |
WIND | 4.50 |
STAND | 0.00 |
SUCK | 2.25 |
HEAD | 9.50 |
RAIN | 4.50 |
SIT | 0.00 |
THIN | 6.50 |
WORM | 0.00 |
DRY | 5.50 |
LIVE | 4.50 |
LIVER | 6.50 |
ICE | 3.50 |
RIGHT | 5.50 |
HAIR | 1.50 |
WOMAN | 4.50 |
YEAR | 4.50 |
PERSON | 0.00 |
ROAD | 4.50 |
WIFE | 9.50 |
OLD | 2.25 |
BIRD | 4.50 |
MEAT | 5.50 |
SEE | 4.50 |
SLEEP | 0.00 |
BARK | 0.00 |
CRY | 4.50 |
TIE | 1.50 |
LAUGH | 0.00 |
ROPE | 7.50 |
WHITE | 4.50 |
BLACK | 4.50 |
COME | 4.50 |
BACK | 0.00 |
GREEN | 0.00 |
MAN | 0.00 |
THICK | 9.50 |
BIG | 5.00 |
BITE | 0.00 |
CLOUD | 4.50 |
GOOD | 6.50 |
RED | 4.50 |
SKIN | 6.00 |
WIDE | 0.00 |
ALL | 7.50 |
COUNT | 0.00 |
FLY | 4.50 |
KNOW | 0.00 |
SING | 5.50 |
WING | 2.25 |
GRASS | 5.50 |
MANY | 0.00 |
SWIM | 5.00 |
WARM | 4.88 |
HEAVY | 9.50 |
OTHER | 2.25 |
STRAIGHT | 0.00 |
WOODS | 4.50 |
BURN | 4.67 |
FALL | 9.50 |
Monte Carlo Significance Test
Chance distance: | 376.61 |
Attested distance: | 382.29 |
Significance: | 0.58096 |
Magnitude: | -1.51% |
Brett Kessler
Last change 2004-08-24.