Comparison of CHU+LIT and CHM
Rating of Candidate Semantic Concepts
Semantics | Ratings |
---|
| Language 1 | Language 2 | Composite |
ALL | 28.00 | 28.00 | 7.84 |
ASHES | 35.00 | 35.00 | 12.25 |
BAD | 16.00 | 16.00 | 2.56 |
BARK | 34.00 | 34.00 | 11.56 |
BELLY | 23.00 | 23.00 | 5.29 |
BIG | 29.00 | 29.00 | 8.41 |
BITE | 29.00 | 29.00 | 8.41 |
BLACK | 31.00 | 31.00 | 9.61 |
BLOOD | 60.00 | 60.00 | 36.00 |
BLOW | 26.00 | -1.00 | -0.26 |
BONE | 66.00 | 66.00 | 43.56 |
BURN | 25.00 | 25.00 | 6.25 |
CLAW | 23.00 | 23.00 | 5.29 |
CLOUD | 29.00 | 29.00 | 8.41 |
COLD | 23.00 | 23.00 | 5.29 |
COME | 31.00 | 31.00 | 9.61 |
COUNT | 28.00 | 28.00 | 7.84 |
CRY | 34.00 | 34.00 | 11.56 |
CUT | 21.00 | 21.00 | 4.41 |
DAY | 59.00 | 59.00 | 34.81 |
DIE | 72.00 | 72.00 | 51.84 |
DIG | 21.00 | 21.00 | 4.41 |
DIRTY | 3.00 | 3.00 | 0.09 |
DOG | 54.00 | 54.00 | 29.16 |
DRINK | 60.00 | 60.00 | 36.00 |
DRY | 42.00 | 42.00 | 17.64 |
DULL | 10.00 | 10.00 | 1.00 |
DUST | 21.00 | 21.00 | 4.41 |
EAR | 75.00 | 75.00 | 56.25 |
EARTH | 34.00 | 34.00 | 11.56 |
EAT | 46.00 | 46.00 | 21.16 |
EGG | 69.00 | 69.00 | 47.61 |
EYE | 89.00 | 89.00 | 79.21 |
FAR | 45.00 | 45.00 | 20.25 |
FAT | 34.00 | 34.00 | 11.56 |
FEAR | 22.00 | 22.00 | 4.84 |
FEATHER | 36.00 | 36.00 | 12.96 |
FIGHT | 5.00 | 5.00 | 0.25 |
FIRE | 55.00 | 55.00 | 30.25 |
FISH | 46.00 | 46.00 | 21.16 |
FIVE | 69.00 | 69.00 | 47.61 |
FLOW | 18.00 | 18.00 | 3.24 |
FLOWER | 38.00 | 38.00 | 14.44 |
FLY | 28.00 | 28.00 | 7.84 |
FOG | 24.00 | 24.00 | 5.76 |
FOUR | 70.00 | 70.00 | 49.00 |
FRUIT | 22.00 | 22.00 | 4.84 |
FULL | 58.00 | 58.00 | 33.64 |
GIVE | 54.00 | 54.00 | 29.16 |
GOOD | 29.00 | 29.00 | 8.41 |
GRASS | 27.00 | 27.00 | 7.29 |
GREEN | 30.00 | 30.00 | 9.00 |
HAIR | 38.00 | 38.00 | 14.44 |
HAND | 62.00 | 62.00 | 38.44 |
HEAD | 43.00 | 43.00 | 18.49 |
HEAR | 47.00 | 47.00 | 22.09 |
HEART | 61.00 | 61.00 | 37.21 |
HEAVY | 26.00 | 26.00 | 6.76 |
HIT | 23.00 | 23.00 | 5.29 |
HOLD | 24.00 | 24.00 | 5.76 |
HORN | 49.00 | 49.00 | 24.01 |
HUNT | 26.00 | 26.00 | 6.76 |
HUSBAND | 34.00 | -1.00 | -0.34 |
ICE | 40.00 | 40.00 | 16.00 |
KNEE | 45.00 | 45.00 | 20.25 |
KNIFE | 0.00 | 0.00 | 0.00 |
KNOW | 28.00 | 28.00 | 7.84 |
LAKE | 25.00 | 25.00 | 6.25 |
LAUGH | 32.00 | 32.00 | 10.24 |
LEAF | 41.00 | -1.00 | -0.41 |
LEFT | 16.00 | 16.00 | 2.56 |
LEG | 12.00 | -1.00 | -0.12 |
LIE | 30.00 | 30.00 | 9.00 |
LIVE | 42.00 | 42.00 | 17.64 |
LIVER | 41.00 | 41.00 | 16.81 |
LONG | 45.00 | 45.00 | 20.25 |
LOUSE | 69.00 | 69.00 | 47.61 |
MAN | 30.00 | 30.00 | 9.00 |
MANY | 27.00 | 27.00 | 7.29 |
MEAT | 35.00 | 35.00 | 12.25 |
MOON | 54.00 | 54.00 | 29.16 |
MOUNTAIN | 25.00 | 25.00 | 6.25 |
NAME | 89.00 | 89.00 | 79.21 |
NARROW | 24.00 | 24.00 | 5.76 |
NEAR | 20.00 | 20.00 | 4.00 |
NECK | 29.00 | 29.00 | 8.41 |
NEW | 54.00 | 54.00 | 29.16 |
NIGHT | 47.00 | 47.00 | 22.09 |
OLD | 36.00 | 36.00 | 12.96 |
ONE | 81.00 | 81.00 | 65.61 |
OTHER | 26.00 | 26.00 | 6.76 |
PERSON | 37.00 | 37.00 | 13.69 |
PLAY | 18.00 | 18.00 | 3.24 |
PULL | 19.00 | 19.00 | 3.61 |
RAIN | 43.00 | 43.00 | 18.49 |
RED | 29.00 | 29.00 | 8.41 |
RIGHT | 40.00 | 40.00 | 16.00 |
RIVER | 19.00 | 19.00 | 3.61 |
ROAD | 37.00 | 37.00 | 13.69 |
ROOT | 46.00 | 46.00 | 21.16 |
ROPE | 32.00 | 32.00 | 10.24 |
ROUND | 9.35 | -1.00 | -0.09 |
RUB | 21.00 | 21.00 | 4.41 |
SALT | 66.00 | 66.00 | 43.56 |
SAND | 23.00 | 23.00 | 5.29 |
SAY | 24.00 | 24.00 | 5.76 |
SCRATCH | 16.00 | 16.00 | 2.56 |
SEA | 43.00 | 43.00 | 18.49 |
SEE | 35.00 | 35.00 | 12.25 |
SEED | 28.00 | 28.00 | 7.84 |
SEW | 47.00 | 47.00 | 22.09 |
SHARP | 38.00 | 38.00 | 14.44 |
SHORT | 20.00 | 20.00 | 4.00 |
SING | 28.00 | 28.00 | 7.84 |
SIT | 43.00 | 43.00 | 18.49 |
SKIN | 29.00 | 29.00 | 8.41 |
SKY | 45.00 | 45.00 | 20.25 |
SLEEP | 35.00 | 35.00 | 12.25 |
SMALL | 14.00 | 14.00 | 1.96 |
SMELL | 4.00 | 4.00 | 0.16 |
SMOKE | 47.00 | 47.00 | 22.09 |
SMOOTH | 19.00 | 19.00 | 3.61 |
SNAKE | 31.00 | 31.00 | 9.61 |
SNOW | 46.00 | 46.00 | 21.16 |
SPLIT | 23.00 | 23.00 | 5.29 |
STAB | 10.00 | 10.00 | 1.00 |
STAND | 44.00 | 44.00 | 19.36 |
STAR | 51.00 | 51.00 | 26.01 |
STICK | 15.00 | 15.00 | 2.25 |
STONE | 64.00 | 64.00 | 40.96 |
STRAIGHT | 26.00 | 26.00 | 6.76 |
SUN | 64.00 | 64.00 | 40.96 |
SWELL | 18.00 | 18.00 | 3.24 |
SWIM | 27.00 | 27.00 | 7.29 |
TAIL | 54.00 | 54.00 | 29.16 |
THICK | 30.00 | 30.00 | 9.00 |
THIN | 43.00 | 43.00 | 18.49 |
THINK | 16.00 | 16.00 | 2.56 |
THREE | 68.00 | 68.00 | 46.24 |
THROW | 14.00 | 14.00 | 1.96 |
TIE | 33.00 | 33.00 | 10.89 |
TONGUE | 84.00 | 84.00 | 70.56 |
TOOTH | 83.00 | 83.00 | 68.89 |
TREE | 49.00 | 49.00 | 24.01 |
TRUE | 0.00 | 0.00 | 0.00 |
TURN | 19.00 | 19.00 | 3.61 |
TWO | 95.00 | 95.00 | 90.25 |
VOMIT | 21.00 | 21.00 | 4.41 |
WALK | 24.00 | 24.00 | 5.76 |
WARM | 27.00 | 27.00 | 7.29 |
WASH | 29.00 | 29.00 | 8.41 |
WATER | 68.00 | 68.00 | 46.24 |
WET | 21.00 | 21.00 | 4.41 |
WHITE | 32.00 | 32.00 | 10.24 |
WIDE | 29.00 | 29.00 | 8.41 |
WIND | 45.00 | 45.00 | 20.25 |
WING | 28.00 | 28.00 | 7.84 |
WOMAN | 38.00 | 38.00 | 14.44 |
WOODS | 26.00 | 26.00 | 6.76 |
WORM | 43.00 | 43.00 | 18.49 |
YEAR | 38.00 | 38.00 | 14.44 |
YELLOW | 27.00 | 27.00 | 7.29 |
ANIMAL | 2.20 | 22.00 | 0.48 |
BACK | 30.00 | 30.00 | 9.00 |
BIRD | 35.00 | 35.00 | 12.25 |
BREAST | 2.40 | 24.00 | 0.58 |
BREATHE | 20.00 | 20.00 | 4.00 |
CHILD | 22.00 | 22.00 | 4.84 |
FALL | 25.00 | 25.00 | 6.25 |
FOOT | 48.00 | 48.00 | 23.04 |
FREEZE | 29.00 | 29.00 | 8.41 |
GUTS | 22.00 | 22.00 | 4.84 |
KILL | 3.00 | 30.00 | 0.90 |
NOSE | 79.00 | -1.00 | -0.79 |
NOW | 0.00 | 0.00 | 0.00 |
PUSH | 13.00 | 13.00 | 1.69 |
SQUEEZE | 10.00 | 10.00 | 1.00 |
SUCK | 44.00 | -1.00 | -0.44 |
WIFE | 3.70 | 37.00 | 1.37 |
WIPE | 2.30 | 23.00 | 0.53 |
Top 100 Concepts
Semantics | Phonetic distance |
TWO | 5.50 |
EYE | 3.50 |
NAME | 4.50 |
TONGUE | 0.00 |
TOOTH | 4.50 |
ONE | 6.50 |
EAR | 7.00 |
DIE | 9.50 |
FOUR | 2.75 |
EGG | 8.00 |
FIVE | 0.00 |
LOUSE | 4.50 |
THREE | 5.50 |
WATER | 0.00 |
BONE | 5.50 |
SALT | 2.50 |
STONE | 0.00 |
SUN | 5.50 |
HAND | 5.50 |
HEART | 1.25 |
BLOOD | 9.50 |
DRINK | 5.00 |
DAY | 5.50 |
FULL | 4.50 |
FIRE | 5.50 |
DOG | 3.25 |
GIVE | 2.25 |
MOON | 3.00 |
NEW | 4.50 |
TAIL | 2.25 |
STAR | 1.25 |
HORN | 1.25 |
TREE | 2.25 |
FOOT | 3.50 |
HEAR | 2.75 |
NIGHT | 2.50 |
SEW | 1.25 |
SMOKE | 2.50 |
EAT | 6.50 |
FISH | 4.50 |
ROOT | 8.00 |
SNOW | 0.00 |
FAR | 4.50 |
KNEE | 6.50 |
LONG | 0.00 |
SKY | 5.00 |
WIND | 0.00 |
STAND | 2.50 |
HEAD | 9.50 |
RAIN | 4.50 |
SEA | 3.83 |
SIT | 2.50 |
THIN | 2.25 |
WORM | 3.00 |
DRY | 5.50 |
LIVE | 4.00 |
LIVER | 7.50 |
ICE | 2.50 |
RIGHT | 4.50 |
FLOWER | 5.50 |
HAIR | 0.00 |
SHARP | 4.83 |
WOMAN | 4.33 |
YEAR | 3.00 |
PERSON | 1.25 |
ROAD | 5.00 |
FEATHER | 0.00 |
OLD | 4.50 |
ASHES | 4.50 |
MEAT | 6.50 |
SEE | 5.17 |
SLEEP | 4.92 |
BIRD | 9.50 |
BARK | 2.88 |
CRY | 6.50 |
EARTH | 3.38 |
FAT | 3.50 |
TIE | 4.00 |
LAUGH | 4.50 |
ROPE | 9.50 |
WHITE | 6.50 |
BLACK | 1.25 |
COME | 4.00 |
SNAKE | 2.75 |
GREEN | 1.25 |
LIE | 3.67 |
MAN | 0.00 |
THICK | 5.50 |
BACK | 0.00 |
BIG | 7.50 |
BITE | 9.50 |
CLOUD | 2.25 |
GOOD | 3.56 |
NECK | 3.38 |
RED | 2.50 |
SKIN | 2.75 |
WASH | 0.00 |
WIDE | 5.00 |
FREEZE | 3.50 |
ALL | 2.25 |
Monte Carlo Significance Test
Chance distance: | 402.12 |
Attested distance: | 391.94 |
Significance: | 0.32121 |
Magnitude: | 2.53% |
Brett Kessler
Last change 2004-08-24.