Comparison of ANG+GOH+GOT+NON+LAT and YRK
Rating of Candidate Semantic Concepts
Semantics | Ratings |
---|
| Language 1 | Language 2 | Composite |
ALL | 28.00 | 28.00 | 7.84 |
ANIMAL | 22.00 | 22.00 | 4.84 |
ASHES | 35.00 | -1.00 | -0.35 |
BACK | 30.00 | 30.00 | 9.00 |
BAD | 16.00 | 16.00 | 2.56 |
BARK | 34.00 | 34.00 | 11.56 |
BELLY | 23.00 | 23.00 | 5.29 |
BIG | 29.00 | 29.00 | 8.41 |
BIRD | 35.00 | 35.00 | 12.25 |
BITE | 29.00 | 29.00 | 8.41 |
BLACK | 31.00 | 31.00 | 9.61 |
BLOOD | 60.00 | 60.00 | 36.00 |
BONE | 66.00 | 66.00 | 43.56 |
BREAST | 2.40 | -1.00 | -0.02 |
BREATHE | 20.00 | 20.00 | 4.00 |
BURN | 25.00 | 25.00 | 6.25 |
CHILD | 22.00 | 22.00 | 4.84 |
CLAW | 23.00 | 23.00 | 5.29 |
CLOUD | 29.00 | 29.00 | 8.41 |
COLD | 23.00 | 23.00 | 5.29 |
COME | 31.00 | 31.00 | 9.61 |
COUNT | 28.00 | 28.00 | 7.84 |
CRY | 34.00 | 34.00 | 11.56 |
CUT | 21.00 | 21.00 | 4.41 |
DAY | 59.00 | 59.00 | 34.81 |
DIE | 72.00 | 72.00 | 51.84 |
DIG | 21.00 | 21.00 | 4.41 |
DIRTY | 3.00 | 3.00 | 0.09 |
DOG | 54.00 | 54.00 | 29.16 |
DRINK | 60.00 | 60.00 | 36.00 |
DRY | 42.00 | 42.00 | 17.64 |
DULL | 10.00 | 10.00 | 1.00 |
DUST | 21.00 | 21.00 | 4.41 |
EAR | 75.00 | 75.00 | 56.25 |
EARTH | 34.00 | 34.00 | 11.56 |
EAT | 46.00 | 46.00 | 21.16 |
EGG | 69.00 | 69.00 | 47.61 |
EYE | 89.00 | 89.00 | 79.21 |
FALL | 25.00 | 25.00 | 6.25 |
FAR | 45.00 | 45.00 | 20.25 |
FAT | 34.00 | 34.00 | 11.56 |
FEAR | 22.00 | 22.00 | 4.84 |
FEATHER | 36.00 | 36.00 | 12.96 |
FIGHT | 5.00 | 5.00 | 0.25 |
FIRE | 55.00 | 55.00 | 30.25 |
FISH | 46.00 | 46.00 | 21.16 |
FIVE | 69.00 | 69.00 | 47.61 |
FLOW | 18.00 | 18.00 | 3.24 |
FLOWER | 38.00 | 38.00 | 14.44 |
FLY | 28.00 | 28.00 | 7.84 |
FOG | 24.00 | 24.00 | 5.76 |
FOOT | 48.00 | 48.00 | 23.04 |
FOUR | 70.00 | 70.00 | 49.00 |
FREEZE | 29.00 | 29.00 | 8.41 |
FRUIT | 22.00 | -1.00 | -0.22 |
FULL | 58.00 | 58.00 | 33.64 |
GIVE | 54.00 | 54.00 | 29.16 |
GOOD | 29.00 | 29.00 | 8.41 |
GRASS | 27.00 | 27.00 | 7.29 |
GUTS | 22.00 | 22.00 | 4.84 |
HAIR | 38.00 | 38.00 | 14.44 |
HAND | 62.00 | 62.00 | 38.44 |
HEAD | 43.00 | 43.00 | 18.49 |
HEAR | 47.00 | 47.00 | 22.09 |
HEART | 61.00 | 61.00 | 37.21 |
HEAVY | 26.00 | 26.00 | 6.76 |
HIT | 23.00 | 23.00 | 5.29 |
HOLD | 24.00 | 24.00 | 5.76 |
HORN | 49.00 | 49.00 | 24.01 |
HUNT | 26.00 | 26.00 | 6.76 |
ICE | 40.00 | 40.00 | 16.00 |
KNEE | 45.00 | 45.00 | 20.25 |
KNIFE | 0.00 | 0.00 | 0.00 |
KNOW | 28.00 | -1.00 | -0.28 |
LAKE | 25.00 | 25.00 | 6.25 |
LEAF | 41.00 | 41.00 | 16.81 |
LEFT | 16.00 | -1.00 | -0.16 |
LEG | 12.00 | -1.00 | -0.12 |
LIE | 30.00 | 30.00 | 9.00 |
LIVE | 42.00 | 42.00 | 17.64 |
LIVER | 41.00 | 41.00 | 16.81 |
LONG | 45.00 | 45.00 | 20.25 |
LOUSE | 69.00 | 69.00 | 47.61 |
MAN | 30.00 | 30.00 | 9.00 |
MANY | 27.00 | -1.00 | -0.27 |
MEAT | 35.00 | 35.00 | 12.25 |
MOON | 54.00 | 54.00 | 29.16 |
MOUNTAIN | 25.00 | 25.00 | 6.25 |
NAME | 89.00 | 89.00 | 79.21 |
NARROW | 24.00 | 24.00 | 5.76 |
NEAR | 20.00 | 20.00 | 4.00 |
NECK | 29.00 | 29.00 | 8.41 |
NEW | 54.00 | 54.00 | 29.16 |
NIGHT | 47.00 | 47.00 | 22.09 |
OLD | 36.00 | 36.00 | 12.96 |
ONE | 81.00 | 81.00 | 65.61 |
OTHER | 26.00 | 26.00 | 6.76 |
PERSON | 37.00 | 37.00 | 13.69 |
PLAY | 18.00 | 18.00 | 3.24 |
PULL | 19.00 | 19.00 | 3.61 |
PUSH | 13.00 | 13.00 | 1.69 |
RAIN | 43.00 | 43.00 | 18.49 |
RED | 29.00 | 29.00 | 8.41 |
RIGHT | 40.00 | -1.00 | -0.40 |
RIVER | 19.00 | 19.00 | 3.61 |
ROAD | 37.00 | 37.00 | 13.69 |
ROOT | 46.00 | 46.00 | 21.16 |
ROPE | 32.00 | 32.00 | 10.24 |
ROTTEN | 24.00 | 24.00 | 5.76 |
ROUND | 17.00 | 17.00 | 2.89 |
RUB | 21.00 | 21.00 | 4.41 |
SALT | 66.00 | 66.00 | 43.56 |
SAND | 23.00 | 23.00 | 5.29 |
SAY | 24.00 | 24.00 | 5.76 |
SCRATCH | 16.00 | 16.00 | 2.56 |
SEA | 43.00 | 43.00 | 18.49 |
SEE | 35.00 | 35.00 | 12.25 |
SEED | 28.00 | 28.00 | 7.84 |
SEW | 47.00 | 47.00 | 22.09 |
SHARP | 38.00 | 38.00 | 14.44 |
SHORT | 20.00 | 20.00 | 4.00 |
SING | 28.00 | 28.00 | 7.84 |
SIT | 43.00 | 43.00 | 18.49 |
SKIN | 29.00 | 29.00 | 8.41 |
SKY | 45.00 | 45.00 | 20.25 |
SLEEP | 35.00 | 35.00 | 12.25 |
SMALL | 14.00 | 14.00 | 1.96 |
SMELL | 4.00 | 4.00 | 0.16 |
SMOKE | 47.00 | 47.00 | 22.09 |
SMOOTH | 19.00 | 19.00 | 3.61 |
SNAKE | 31.00 | -1.00 | -0.31 |
SNOW | 46.00 | 46.00 | 21.16 |
SPLIT | 23.00 | 23.00 | 5.29 |
STAB | 10.00 | 10.00 | 1.00 |
STAND | 44.00 | 44.00 | 19.36 |
STAR | 51.00 | 51.00 | 26.01 |
STICK | 15.00 | -1.00 | -0.15 |
STONE | 64.00 | 64.00 | 40.96 |
STRAIGHT | 26.00 | 26.00 | 6.76 |
SUCK | 44.00 | 44.00 | 19.36 |
SUN | 64.00 | 64.00 | 40.96 |
SWELL | 18.00 | 18.00 | 3.24 |
SWIM | 27.00 | 27.00 | 7.29 |
TAIL | 54.00 | 54.00 | 29.16 |
THICK | 30.00 | 30.00 | 9.00 |
THIN | 43.00 | 43.00 | 18.49 |
THINK | 16.00 | 16.00 | 2.56 |
THREE | 68.00 | 68.00 | 46.24 |
THROW | 14.00 | 14.00 | 1.96 |
TIE | 33.00 | 33.00 | 10.89 |
TONGUE | 84.00 | 84.00 | 70.56 |
TOOTH | 83.00 | 83.00 | 68.89 |
TREE | 49.00 | 49.00 | 24.01 |
TRUE | 0.00 | -1.00 | -0.00 |
TURN | 19.00 | 19.00 | 3.61 |
TWO | 95.00 | 95.00 | 90.25 |
WALK | 24.00 | 24.00 | 5.76 |
WARM | 27.00 | 27.00 | 7.29 |
WASH | 29.00 | 29.00 | 8.41 |
WATER | 68.00 | 68.00 | 46.24 |
WET | 21.00 | 21.00 | 4.41 |
WHITE | 32.00 | 32.00 | 10.24 |
WIDE | 29.00 | 29.00 | 8.41 |
WIND | 45.00 | 45.00 | 20.25 |
WIPE | 23.00 | 23.00 | 5.29 |
WOMAN | 38.00 | 38.00 | 14.44 |
WOODS | 26.00 | 26.00 | 6.76 |
WORM | 43.00 | 43.00 | 18.49 |
YEAR | 38.00 | 38.00 | 14.44 |
YELLOW | 27.00 | -1.00 | -0.27 |
HUSBAND | 34.00 | -1.00 | -0.34 |
SQUEEZE | 10.00 | 10.00 | 1.00 |
KILL | 30.00 | -1.00 | -0.30 |
FATHER | 57.00 | 57.00 | 32.49 |
WING | 28.00 | 28.00 | 7.84 |
GREEN | 30.00 | 30.00 | 9.00 |
LAUGH | 32.00 | 32.00 | 10.24 |
VOMIT | 21.00 | 21.00 | 4.41 |
WIFE | 37.00 | -1.00 | -0.37 |
Top 100 Concepts
Semantics | Phonetic distance |
TWO | 0.00 |
EYE | 4.89 |
NAME | 0.00 |
TONGUE | 0.00 |
TOOTH | 0.00 |
ONE | 5.00 |
EAR | 4.83 |
DIE | 5.38 |
FOUR | 4.30 |
EGG | 2.81 |
FIVE | 5.12 |
LOUSE | 6.50 |
THREE | 0.00 |
WATER | 0.98 |
BONE | 3.38 |
SALT | 0.00 |
STONE | 5.50 |
SUN | 5.50 |
HAND | 5.86 |
HEART | 4.30 |
BLOOD | 6.10 |
DRINK | 6.83 |
DAY | 2.50 |
FULL | 0.00 |
FATHER | 4.50 |
FIRE | 3.92 |
DOG | 10.30 |
GIVE | 5.20 |
MOON | 5.70 |
NEW | 2.00 |
TAIL | 3.00 |
STAR | 0.00 |
HORN | 4.30 |
TREE | 1.65 |
FOOT | 9.50 |
HEAR | 6.50 |
NIGHT | 3.17 |
SEW | 1.83 |
SMOKE | 3.30 |
EAT | 6.17 |
FISH | 9.50 |
ROOT | 3.12 |
SNOW | 3.85 |
FAR | 7.50 |
KNEE | 9.50 |
LONG | 2.50 |
SKY | 6.30 |
WIND | 0.00 |
STAND | 0.00 |
SUCK | 1.12 |
HEAD | 2.08 |
RAIN | 3.60 |
SEA | 4.41 |
SIT | 5.50 |
THIN | 1.50 |
WORM | 9.00 |
DRY | 2.96 |
LIVE | 3.17 |
LEAF | 1.71 |
LIVER | 5.00 |
ICE | 3.09 |
FLOWER | 4.75 |
HAIR | 3.59 |
SHARP | 7.06 |
WOMAN | 4.44 |
YEAR | 5.50 |
PERSON | 4.12 |
ROAD | 5.81 |
FEATHER | 4.50 |
OLD | 3.77 |
BIRD | 9.50 |
MEAT | 5.41 |
SEE | 3.60 |
SLEEP | 5.50 |
BARK | 1.90 |
CRY | 4.79 |
EARTH | 2.82 |
FAT | 1.59 |
TIE | 2.81 |
ROPE | 2.38 |
WHITE | 3.27 |
LAUGH | 4.50 |
BLACK | 1.93 |
COME | 5.10 |
BACK | 5.00 |
LIE | 2.03 |
MAN | 6.21 |
THICK | 1.39 |
GREEN | 4.50 |
BIG | 7.57 |
BITE | 4.50 |
CLOUD | 2.57 |
FREEZE | 7.60 |
GOOD | 5.15 |
NECK | 3.75 |
RED | 0.00 |
SKIN | 4.62 |
WASH | 4.75 |
WIDE | 3.94 |
ALL | 0.75 |
Monte Carlo Significance Test
Chance distance: | 368.38 |
Attested distance: | 399.21 |
Significance: | 0.9691 |
Magnitude: | -8.37% |
Brett Kessler
Last change 2004-08-24.