Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .975 | |||||
Onset | .988 | .982 | 0.006 | .000 | ||
Vowel | .989 | .980 | 0.009 | .000 | Vowel / Onset | 1.503 |
No | .973 | |||||
Onset | .987 | .980 | 0.007 | .000 | ||
Vowel | .988 | .978 | 0.010 | .000 | Vowel / Onset | 1.431 |
CVC Words Only | ||||||
Yes | .966 | |||||
Onset | .987 | .973 | 0.014 | .000 | ||
Vowel | .984 | .973 | 0.011 | .000 | Onset / Vowel | 1.273 |
No | .963 | |||||
Onset | .986 | .970 | 0.016 | .000 | ||
Vowel | .983 | .970 | 0.013 | .000 | Onset / Vowel | 1.231 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase�of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.