Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .980 | |||||
Vowel | .994 | .984 | 0.010 | .000 | ||
Coda | .994 | .985 | 0.009 | .000 | Vowel / Coda | 1.112 |
No | .981 | |||||
Vowel | .994 | .986 | 0.008 | .000 | ||
Coda | .993 | .987 | 0.006 | .000 | Vowel / Coda | 1.335 |
CVC Words Only | ||||||
Yes | .976 | |||||
Vowel | .996 | .980 | 0.016 | .000 | ||
Coda | .991 | .980 | 0.011 | .000 | Vowel / Coda | 1.455 |
No | .980 | |||||
Vowel | .996 | .984 | 0.012 | .000 | ||
Coda | .990 | .984 | 0.006 | .000 | Vowel / Coda | 2.000 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase�of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.