Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .983 | |||||
Vowel | .995 | .993 | 0.002 | .336 | ||
Coda | .995 | .995 | 0.000 | .698 | ||
No | .985 | |||||
Vowel | .995 | .995 | 0.000 | .451 | ||
Coda | .994 | .996 | -0.002 | .869 | ||
CVC Words Only | ||||||
Yes | .980 | |||||
Vowel | .997 | .992 | 0.005 | .047 | ||
Coda | .992 | .992 | 0.000 | .543 | ||
No | .984 | |||||
Vowel | .997 | .995 | 0.002 | .291 | ||
Coda | .992 | .995 | -0.003 | .924 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase�of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.