Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .647 | |||||
Onset | .798 | .695 | 0.148 | .000 | ||
Coda | .903 | .695 | 0.299 | .000 | Coda / Onset | 2.019 |
No | .730 | |||||
Onset | .865 | .769 | 0.125 | .000 | ||
Coda | .912 | .764 | 0.194 | .000 | Coda / Onset | 1.552 |
CVC Words Only | ||||||
Yes | .708 | |||||
Onset | .859 | .745 | 0.153 | .000 | ||
Coda | .910 | .744 | 0.223 | .000 | Coda / Onset | 1.458 |
No | .786 | |||||
Onset | .909 | .812 | 0.119 | .000 | ||
Coda | .923 | .811 | 0.138 | .000 | Coda / Onset | 1.156 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase�of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.