Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .831 | |||||
Onset | .890 | .851 | 0.046 | .000 | ||
Vowel | .933 | .838 | 0.113 | .000 | Vowel / Onset | 2.474 |
No | .819 | |||||
Onset | .880 | .839 | 0.049 | .000 | ||
Vowel | .930 | .825 | 0.127 | .000 | Vowel / Onset | 2.604 |
CVC Words Only | ||||||
Yes | .779 | |||||
Onset | .835 | .792 | 0.054 | .000 | ||
Vowel | .922 | .788 | 0.170 | .000 | Vowel / Onset | 3.132 |
No | .762 | |||||
Onset | .823 | .776 | 0.061 | .000 | ||
Vowel | .917 | .771 | 0.189 | .000 | Vowel / Onset | 3.127 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase�of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.