Include /-r/1 | Unconditional Consistency | Conditional Consistency | ||||
---|---|---|---|---|---|---|
Given | Attested | Permuted2 | Improvement3 | p | ||
All Monosyllables | ||||||
Yes | .821 | |||||
Onset | .882 | .889 | -0.008 | .997 | ||
Vowel | .925 | .850 | 0.088 | .000 | ||
No | .809 | |||||
Onset | .873 | .880 | -0.008 | .996 | ||
Vowel | .923 | .838 | 0.101 | .000 | ||
CVC Words Only | ||||||
Yes | .760 | |||||
Onset | .818 | .822 | -0.005 | .832 | ||
Vowel | .910 | .806 | 0.129 | .000 | ||
No | .743 | |||||
Onset | .806 | .810 | -0.005 | .837 | ||
Vowel | .905 | .793 | 0.141 | .000 |
1Whether words with postvocalic /r/ were included.
2Average conditional consistency across 10000 permutations randomly reassigning the vowel between words.
3Increase�of attested conditional consistency over permuted conditional consistency, as a proportion of the latter. Significance test is one-tailed and asymmetric.